<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Tour Map Travel Blog &#187; Australia arrivals</title>
	<atom:link href="http://www.nztourmaps.com/blog/index.php/tag/australia-arrivals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nztourmaps.com/blog</link>
	<description>Independent traveller views on NZ accommodation, touring and tourism.</description>
	<lastBuildDate>Mon, 16 Nov 2009 03:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZ Visitor Arrivals Fall Again</title>
		<link>http://www.nztourmaps.com/blog/index.php/2009/07/21/nz-visitor-arrivals-fall-again/</link>
		<comments>http://www.nztourmaps.com/blog/index.php/2009/07/21/nz-visitor-arrivals-fall-again/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:19:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand Travel]]></category>
		<category><![CDATA[Australia arrivals]]></category>
		<category><![CDATA[Visitor arrivals]]></category>

		<guid isPermaLink="false">http://www.nztourmaps.com/blog/?p=336</guid>
		<description><![CDATA[New Zealand short term visitor arrivals fell June 2009. Visitor arrivals from Australia were up 6,000 or nearly 9%, but fewer visitor arrivals from Japan, Korea, and China helped drag the statistic down by 5% overall compared with June last year.
The positive 1% increase in May 2009 visitor arrival figure gave many in the tourism [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand short term visitor arrivals fell June 2009. Visitor arrivals from Australia were up 6,000 or nearly 9%, but fewer visitor arrivals from Japan, Korea, and China helped drag the statistic down by 5% overall compared with June last year.</p>
<p>The positive 1% increase in May 2009 visitor arrival figure gave many in the tourism industry hope that the down turn may be coming to a end. Today’s Statistic New Zealand’s figures dashed many hopes of a short term down turn. Anecdotal evidence suggests that those servicing the Ski traveller are reporting positive numbers for July but the industry is clearly fragmented. </p>
<p>The large gateway cities of Auckland and Christchurch appear to be bearing the brunt of the current down turn while the Ski resort towns who’s primary market is the Australian visitor are riding the sharp upturn in arrivals from that country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nztourmaps.com/blog/index.php/2009/07/21/nz-visitor-arrivals-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ attracts 1 million Australians</title>
		<link>http://www.nztourmaps.com/blog/index.php/2009/06/23/nz-attracts-1-million-australians/</link>
		<comments>http://www.nztourmaps.com/blog/index.php/2009/06/23/nz-attracts-1-million-australians/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:06:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand Travel]]></category>
		<category><![CDATA[Australia arrivals]]></category>
		<category><![CDATA[Visitor arrivals]]></category>

		<guid isPermaLink="false">http://www.nztourmaps.com/blog/?p=328</guid>
		<description><![CDATA[Long haul visitor arrival numbers continue to fall in New Zealand as the impact of recession still dominate most countries. New Zealand’s early reported cases of Swine flu has also had a major impact on Asian arrivals. May arrivals statistics show visitors from China fell 33 per cent while the important Japanese market decreased by [...]]]></description>
			<content:encoded><![CDATA[<p>Long haul visitor arrival numbers continue to fall in New Zealand as the impact of recession still dominate most countries. New Zealand’s early reported cases of Swine flu has also had a major impact on Asian arrivals. May arrivals statistics show visitors from China fell 33 per cent while the important Japanese market decreased by more that 40 percent.  The Australian arrival numbers however continue to grow with the one million annual visitor number now having been achieved for the first time. The increase in Australian visitors is mainly due to a dramatic increase in transtasman flight capacities that has created low fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nztourmaps.com/blog/index.php/2009/06/23/nz-attracts-1-million-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ not immune.</title>
		<link>http://www.nztourmaps.com/blog/index.php/2009/02/15/nz-not-immune/</link>
		<comments>http://www.nztourmaps.com/blog/index.php/2009/02/15/nz-not-immune/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:50:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand Travel]]></category>
		<category><![CDATA[Australia arrivals]]></category>
		<category><![CDATA[New Zealand tourist numbers]]></category>
		<category><![CDATA[Tourist Numbers]]></category>

		<guid isPermaLink="false">http://nztourmaps.com/blog/?p=173</guid>
		<description><![CDATA[The local press is full of the global economic downturn and in particularly emphasizes New Zealand&#8217;s positive spin &#8216;that we are in a better position to weather the downturn than most other countries&#8217;. The latest visitor nights and inbound tourist arrival data tell a very different story.
New Zealand is not immune to a globalised economic [...]]]></description>
			<content:encoded><![CDATA[<p>The local press is full of the global economic downturn and in particularly emphasizes New Zealand&#8217;s positive spin &#8216;that we are in a better position to weather the downturn than most other countries&#8217;. The latest visitor nights and inbound tourist arrival data tell a very different story.</p>
<p>New Zealand is not immune to a globalised economic slump as a personal example clearly demonstrates. This blog which like NZ is floating in the world wide web has been a victim to hacking.  </p>
<p>Please excuse the present appearance of this blog but unfortunately in the process of ridding the hackers hidden text links within the header template, I have also inadvertently deleted the graphics and other features. Luckily the content is unchanged and the aesthetics can be repaired in time. </p>
<p>How long will it take however for the global economy to rediscover discretionary spending that clearly a far away destination like New Zealand requires to maintain positive growth figures in the tourism sector. It is interesting to note that the only real growth in tourism numbers are coming from our nearest market Australia. </p>
<p>The main concern here is the emphasis of tourism operators in New Zealand who are putting all their eggs in the Australian basket. </p>
<p>The lucky country as the Australians call their home, also has the smug belief that they will experience a limited effect from the global &#8216;credit crunch&#8217;. Unfortunately the economic data from Australia&#8217;s main trading partners, Asia and in particularly China paint a different picture. When the crisis hits home to Australians then the NZ operators who have focused on this market will find their problems compounded.  </p>
<p>Like the hacking of this web site, there is little that is immune to the forces of globalisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nztourmaps.com/blog/index.php/2009/02/15/nz-not-immune/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
