<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Tour Map Travel Blog &#187; Visitor arrivals</title>
	<atom:link href="http://www.nztourmaps.com/blog/index.php/tag/visitor-arrivals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nztourmaps.com/blog</link>
	<description>Independent traveller views on NZ accommodation, touring and tourism.</description>
	<lastBuildDate>Mon, 16 Nov 2009 03:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Zealand the recipient of Australian Stimulus Package</title>
		<link>http://www.nztourmaps.com/blog/index.php/2009/09/01/new-zealand-the-recipient-of-australian-stimulus-package/</link>
		<comments>http://www.nztourmaps.com/blog/index.php/2009/09/01/new-zealand-the-recipient-of-australian-stimulus-package/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:32:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand Travel]]></category>
		<category><![CDATA[Australian Stimulus Package]]></category>
		<category><![CDATA[Visitor arrivals]]></category>

		<guid isPermaLink="false">http://www.nztourmaps.com/blog/?p=400</guid>
		<description><![CDATA[The large increase in Australian visitors arrivals could be all thanks to Australian Prime Minister Rudd’s stimulus package earlier this year.
New Zealand experienced a 37 per cent increase in Australians who holidayed here compared with the same period last year. Many commentated have proffered very plausible reasons for the sharp increase in Australian arrivals. 
Common [...]]]></description>
			<content:encoded><![CDATA[<p>The large increase in Australian visitors arrivals could be all thanks to Australian Prime Minister Rudd’s stimulus package earlier this year.</p>
<p>New Zealand experienced a 37 per cent increase in Australians who holidayed here compared with the same period last year. Many commentated have proffered very plausible reasons for the sharp increase in Australian arrivals. </p>
<p>Common analysis has the combination of high capacity on the trans Tasman air route resulting in lower airfares, combined with the favourable exchange rate as the likely stimulus for the sharp increase in arrivals. </p>
<p>Many Australian visitors that I have talked to have confirmed that these factors were a major influence in their destination choice but it was the Australian Government’s stimulus package earlier this year that was the real prompt for their holiday. Most state that without the AUD $950 per tax payer payout, they would not have travelled overseas this year.</p>
<p>Prime Minister Rudd’s fiscal stimulant payment designed to buoy the Australian economy has resulted in a large stimulus for the New Zealand economy.</p>
<p>The flip side to this Aussie invasion is the dramatic decrease in higher spending Asian, Japanese and North American visitors. </p>
<p>By contrast, Australian visitors are lower per day spenders. When you further consider that the stimulus package cash payment was means tested and capped at $100,000 taxable income. The sharp increase in arrivals has only cushioned the industries downturn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nztourmaps.com/blog/index.php/2009/09/01/new-zealand-the-recipient-of-australian-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Visitor Arrivals Fall Again</title>
		<link>http://www.nztourmaps.com/blog/index.php/2009/07/21/nz-visitor-arrivals-fall-again/</link>
		<comments>http://www.nztourmaps.com/blog/index.php/2009/07/21/nz-visitor-arrivals-fall-again/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:19:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand Travel]]></category>
		<category><![CDATA[Australia arrivals]]></category>
		<category><![CDATA[Visitor arrivals]]></category>

		<guid isPermaLink="false">http://www.nztourmaps.com/blog/?p=336</guid>
		<description><![CDATA[New Zealand short term visitor arrivals fell June 2009. Visitor arrivals from Australia were up 6,000 or nearly 9%, but fewer visitor arrivals from Japan, Korea, and China helped drag the statistic down by 5% overall compared with June last year.
The positive 1% increase in May 2009 visitor arrival figure gave many in the tourism [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand short term visitor arrivals fell June 2009. Visitor arrivals from Australia were up 6,000 or nearly 9%, but fewer visitor arrivals from Japan, Korea, and China helped drag the statistic down by 5% overall compared with June last year.</p>
<p>The positive 1% increase in May 2009 visitor arrival figure gave many in the tourism industry hope that the down turn may be coming to a end. Today’s Statistic New Zealand’s figures dashed many hopes of a short term down turn. Anecdotal evidence suggests that those servicing the Ski traveller are reporting positive numbers for July but the industry is clearly fragmented. </p>
<p>The large gateway cities of Auckland and Christchurch appear to be bearing the brunt of the current down turn while the Ski resort towns who’s primary market is the Australian visitor are riding the sharp upturn in arrivals from that country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nztourmaps.com/blog/index.php/2009/07/21/nz-visitor-arrivals-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ attracts 1 million Australians</title>
		<link>http://www.nztourmaps.com/blog/index.php/2009/06/23/nz-attracts-1-million-australians/</link>
		<comments>http://www.nztourmaps.com/blog/index.php/2009/06/23/nz-attracts-1-million-australians/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:06:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Zealand Travel]]></category>
		<category><![CDATA[Australia arrivals]]></category>
		<category><![CDATA[Visitor arrivals]]></category>

		<guid isPermaLink="false">http://www.nztourmaps.com/blog/?p=328</guid>
		<description><![CDATA[Long haul visitor arrival numbers continue to fall in New Zealand as the impact of recession still dominate most countries. New Zealand’s early reported cases of Swine flu has also had a major impact on Asian arrivals. May arrivals statistics show visitors from China fell 33 per cent while the important Japanese market decreased by [...]]]></description>
			<content:encoded><![CDATA[<p>Long haul visitor arrival numbers continue to fall in New Zealand as the impact of recession still dominate most countries. New Zealand’s early reported cases of Swine flu has also had a major impact on Asian arrivals. May arrivals statistics show visitors from China fell 33 per cent while the important Japanese market decreased by more that 40 percent.  The Australian arrival numbers however continue to grow with the one million annual visitor number now having been achieved for the first time. The increase in Australian visitors is mainly due to a dramatic increase in transtasman flight capacities that has created low fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nztourmaps.com/blog/index.php/2009/06/23/nz-attracts-1-million-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
